| IEEE# | Common Name | Transfer Rates |
| 1394 | FireWire or i.Link | 100-400Mbits/s (12.5--50MBYTES/s) |
| 1394b | FireWire or i.Link | Proposed 800Mbps |
| USB 1.1 | 12Mbits/s (1.5MBYTES/s) | |
| USB 2.0 | 480 Mbps, 12 Mbps, and 1.5 Mbps. | |
| 1284 | ECP/EPP parallel port (RS-485) | 3MBYTES/s |
| 1284 | standard parallel port (RS-485) | 115kBYTES/s (.115MBYTES/s) |
| serial port (RS-232) | 115kbits/s (.115Mbits/s) | |
| IDE | 3.3-16.7MBYTES/s | |
| UltraIDE | 33MBYTES/s | |
| Serial ATA | 150 MBps, and later 300 MBps , 600 MBps | |
| SCSI-1 | 5MBYTES/s | |
| SCSI-2 (Fast SCSI, Fast Narrow SCSI) | 10MBYTES/s | |
| Fast Wide SCSI (Wide SCSI) | 20MBYTES/s | |
| Ultra SCSI (SCSI-3, Fast-20, Ultra Narrow) | 20MBYTES/s | |
| Wide Ultra SCSI (Fast Wide 20) | 40MBYTES/s | |
| Ultra2 SCSI | 40MBYTES/s | |
| Wide Ultra2 SCSI | 80MBYTES/s | |
| Ultra3 SCSI | 80MBYTES/s | |
| Wide Ultra3 SCSI | 160MBYTES/s | |
| FC-AL Fiber Channel | 100-400MBYTES/s | |
| 802.3 | Ethernet | 10Mbps |
| 802.3u | Fast Ethernet | 100Mbps |
| 802.3z / 802.3ab | Gigabit Ethernet | 1000Mbps |
| 802.3ae | 10 Gigabit Ethernet | 10,000Mbps |
| 802.11b | Wireless LAN | up to 11 Mbps |
| 802.11g | Wireless LAN | up to 54 Mbps |
| 802.11a | Wireless LAN | up to 54 Mbps |
a
| PCI Comparisons | ||
| Clock | Transfer | |
| PCI 2.2/2.3 | 32-bit 33-MHz | 132MB / s |
| PCI-X 1.0 | 64-bit 133 MHz | 1G byte/sec. |
| PCI-X 2.0 | PCI-X 266 | 2.1Gbit/sec |
| PCI-X 533 | 4.3Gbit/sec | |
| PCI-X 1066 | 8.5Gbit/sec | |
| PCI Express(Arapahoe) | 16 GBps | |
| HyperTransport | http://www.hypertransport.org/ | 12.8 GBytes/s |
http://www.intel.com/design/chipsets/linecard/svr_wkstn.htm
http://www.intel.com/intel/intelis/museum/
|
AGP Comparisons |
||
| Modes | Connector | |
| AGP 1.0 | 1x (266Mbps) (8 bytes per two clock cycles) |
|
| 2x (533Mbps) (8 bytes per clock cycle) | ||
| AGP 2.0 | 1x (266Mbps) (8 bytes per two clock cycles) |
|
| 2x (533Mbps) (8 bytes per clock cycle) | ||
| 4x (1.07Gbps) (16 bytes per clock cycle) | ||
| AGP Pro | 1x (266Mbps) (8 bytes per two clock cycles) |
|
| 2x (533Mbps) (8 bytes per clock cycle) | ||
| 4x (1.07Gbps) (16 bytes per clock cycle) | ||
| AGP 3.0 | 1x (266Mbps) (8 bytes per two clock cycles) |
|
| 2x (533Mbps) (8 bytes per clock cycle) | ||
| 4x (1.07Gbps) (16 bytes per clock cycle) | ||
| 8x (2.1Gbps) (32 bytes per clock cycle) | ||
| Specification | ATA | ATA-2 | ATA-3 | ATA-4 | ATA-5 | ATA-6 |
| Max Transfer Modes | PIO 1 | PIO 4 DMA 2 |
PIO 4 DMA 2 |
PIO 4 DMA 2 UDMA 2 |
PIO 4 DMA 2 UDMA 4 |
PIO 4 DMA 2 UDMA 5 |
| Max Transfer Rate | 4 MBps | 16 MBps | 16 MBps | 33 MBps | 66 MBps | 100 MBps |
| Max Connections | 2 | 2 | 2 | 2 per cable | 2 per cable | 2 per cable |
| Cable Required | 40-pin | 40-pin | 40-pin | 40-pin | 40-pin, 80-conductor | 40-pin, 80-conductor |
| CRC | No | No | No | Yes | Yes | Yes |
| Introduced | 1981 | 1994 | 1996 | 1997 | 1999 | 2000 |
| > 5 MBps | > 10 MBps | > 20 MBps | > 40 MBps | > 80 MBps | > 160 MBps | > 320 MBps |
| Narrow (8-bit) bus only | Wide (16-bit) and narrow (8-bit) bus | Wide (16-bit) bus only | ||||
| Ultra2 SCSI |
Ultra3 or Ultra160 SCSI |
Ultra320 SCSI |
||||
| Fast-40 SP-2 LVD SCSI |
Fast-80 SP-3 LVD SCSI |
Fast-160 SP-4 LVD SCSI |
||||
| SCSI-1 | SCSI-2 SE |
SCSI-3 SPI Fast&Wide SE |
Fast-20 UltraSCSI SE |
|||
| SCSI-2 Fast Differential HVD SCSI |
SCSI-3 Fast&Wide Differential HVD SCSI |
Fast20 Ultra SCSI Differential HVD SCSI |
||||